Fix Greys in colors table (#585)

This commit is contained in:
mgunyho 2021-08-23 18:30:16 +03:00 committed by GitHub
parent ec1ed6879e
commit 91564b5868
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

View File

@ -16,14 +16,14 @@ use crate::style::parse_next_u8;
/// ///
/// | Light | Dark | /// | Light | Dark |
/// | :--| :-- | /// | :--| :-- |
/// | `Grey` | `Black` | /// | `DarkGrey` | `Black` |
/// | `Red` | `DarkRed` | /// | `Red` | `DarkRed` |
/// | `Green` | `DarkGreen` | /// | `Green` | `DarkGreen` |
/// | `Yellow` | `DarkYellow` | /// | `Yellow` | `DarkYellow` |
/// | `Blue` | `DarkBlue` | /// | `Blue` | `DarkBlue` |
/// | `Magenta` | `DarkMagenta` | /// | `Magenta` | `DarkMagenta` |
/// | `Cyan` | `DarkCyan` | /// | `Cyan` | `DarkCyan` |
/// | `White` | `DarkWhite` | /// | `White` | `Grey` |
/// ///
/// Most UNIX terminals and Windows 10 consoles support additional colors. /// Most UNIX terminals and Windows 10 consoles support additional colors.
/// See [`Color::Rgb`] or [`Color::AnsiValue`] for more info. /// See [`Color::Rgb`] or [`Color::AnsiValue`] for more info.