More info on armour and enemies.

This commit is contained in:
Condorra 2024-06-13 21:52:23 +10:00
parent ee6aaee559
commit 440dc6c1ae
2 changed files with 9 additions and 2 deletions

View File

@ -18,10 +18,14 @@ Shows the resistances to the damage types (higher is better), the dodge penalty
Name |Protects |Beat |Slash |Pierce |Shock |Bullet |Rad |Dodge Penalty|Thickness|Comment Name |Protects |Beat |Slash |Pierce |Shock |Bullet |Rad |Dodge Penalty|Thickness|Comment
---------------------------|-----------------|-----|------|-------|------|-------|------|-------------|---------|-------- ---------------------------|-----------------|-----|------|-------|------|-------|------|-------------|---------|--------
Rusty Metal Pot |Head |02-3 |01-2 |01-2 |0 |0 |0 |0.25 |04 |$400 in Grande Outdoors Rusty Metal Pot |Head |02-3 |01-2 |01-2 |0 |0 |0 |0.25 |04 |$400 in Grande Outdoors
Combat Helmet |Head, Face |03-4 |02-3 |02-3 |0 |60-70 |0 |0.4 |06 |$15,000 at Riot Ready
Hockey Mask |Face |02-3 |01-2 |01-2 |0 |0 |0 |0.25 |04 |$1000 at Riot Ready Hockey Mask |Face |02-3 |01-2 |01-2 |0 |0 |0 |0.25 |04 |$1000 at Riot Ready
Shirt |Arms, Chest, Back|0 |0 |0 |0 |0 |0 |0 |02 |For the looks. Take from NPCs. Shirt |Arms, Chest, Back|0 |0 |0 |0 |0 |0 |0 |02 |For the looks. Take from NPCs.
Leather Jacket |Arms, Chest, Back|01-2 |02-3 |02-3 |0 |0 |0 |0.3 |04 |$500 at Riot Ready Leather Jacket |Arms, Chest, Back|01-2 |02-3 |02-3 |0 |0 |0 |0.3 |04 |$500 at Riot Ready
Shieldweave Jacket |Arms, Chest, Back|0 |02-3 |02-3 |0 |60-70 |0 |0.25 |04 |$40,000 at Riot Ready
Radsuit |Entire body |0 |0 |0 |0 |0 |500-600|1.0 |04 |$4000 at OORANS Gift Shop Radsuit |Entire body |0 |0 |0 |0 |0 |500-600|1.0 |04 |$4000 at OORANS Gift Shop
Jeans |Groin, Legs |0 |0 |0 |0 |0 |0 |0 |02 |For the looks. Take from NPCs. Jeans |Groin, Legs |0 |0 |0 |0 |0 |0 |0 |02 |For the looks. Take from NPCs.
Leather Pants |Groin, Legs |01-2 |02-3 |02-3 |0 |0 |0 |0 |04 |$500 at Riot Ready Leather Pants |Groin, Legs |01-2 |02-3 |02-3 |0 |0 |0 |0.25 |04 |$500 at Riot Ready
Shieldweave pants |Groin, Legs |0 |02-3 |02-3 |0 |60-70 |0 |0.25 |04 |$35,000 at Riot Ready
Combat Boots |Feet |04-5 |03-4 |03-4 |0 |40-50 |0 |0.25 |04 |$3000 at Riot Ready
{data-sortable="1"} {data-sortable="1"}

View File

@ -52,4 +52,7 @@ However, the problem is when they do hit you, they can crit with their venom. If
### Snake ### Snake
Snakes are more dangerous than scorpions. They are more accurate with their fangs, and their venom deals a lot of damage over several minutes. If you get crit hit by one, run to a hospital or healer. Snakes are more dangerous than scorpions. They are more accurate with their fangs, and their venom deals a lot of damage over several minutes. If you get crit hit by one, run to a hospital, healer, or health room if you are lucky enough to have one close.
### Ronald in Ronald's House
Ronald Fairborn will be understandably angry if he catches you trespassing in his house. He has a dangerous electroblade, that deals a lot of rare shock damage, and a Z3000 pistol, which is very dangerous if you don't have bullet-proof [armour](armour) on.